EVV is federal. How you prove it is decided by your state.
The 21st Century Cures Act requires every Medicaid personal-care visit to be electronically verified. Each state then chose how to receive the proof: on the claim, in a file, through an API, or through a vendor's aggregator. This map says which, for every jurisdiction, and where Homecare App stands in each. What the federal rule actually requires · the vocabulary.
Every state fits one of four patterns
States that take EVV from the agency directly
No aggregator to register with, no certification to pass — the obligation is a correct claim, file or API call, and that is built. One page per state.
Virginia
Claims-based — EVV fields on the 837P. DMAS MES / each Cardinal Care MCO.
Home care software in Virginia →
Utah
State portal — CSV upload. Utah Medicaid UEVV portal.
Home care software in Utah →
Washington
Claims-based — EVV on the social-service claim. HCA ProviderOne.
Home care software in Washington →
Oregon
Monthly file — e-mailed to OHA. OHA Health Systems Division.
Home care software in Oregon →
New York
Choice Model — provider sends to the state API. eMedNY EVV aggregator.
Home care software in New York →
Built for the state's aggregator — certified with your agency as sponsor
In these states the software sends visits into the aggregator the state contracted (Sandata, HHAeXchange, CareBridge, Netsmart, Therap, AuthentiCare, or the state's own). The connector is built to each company's published specification; the certification the state requires is completed with the first agency in that state as the sponsoring provider, at no cost to that agency. One page per state.
All 51 jurisdictions
Model, aggregator and status per state, from each state's own EVV pages as of 2026-09-21. Aggregator states (Sandata, HHAeXchange, CareBridge, Netsmart, Therap, AuthentiCare, Texas TMHP) have their connectors built and enter vendor testing one state at a time; ask about yours on the call.
| State | Model | How EVV is received | Aggregator / system | Homecare App |
|---|---|---|---|---|
| AlabamaAL | One aggregator | Open (since Apr 2025) | HHAeXchange | Built — certified with your agency as sponsor |
| AlaskaAK | One aggregator | Open / hybrid | Therap | Built — certified with your agency as sponsor |
| ArizonaAZ | One aggregator | Vendor choice (Alt EVV) — no state-sponsored capture app | AHCCCS Aggregator (state-run since Oct 1 2025) | Built — certified with your agency as sponsor |
| ArkansasAR | One aggregator | Open / hybrid | AuthentiCare (Fiserv) | Built — certified with your agency as sponsor |
| CaliforniaCA | One aggregator | Hybrid (CalEVV) — Phase II | Sandata (CalEVV aggregator) | Built — certified with your agency as sponsor |
| ColoradoCO | One aggregator | Open / provider choice | Sandata | Built — certified with your agency as sponsor |
| ConnecticutCT | One aggregator | Open vendor (was closed until 2023) | Sandata | Built — certified with your agency as sponsor |
| DelawareDE | One aggregator | Open / hybrid | Sandata | Built — certified with your agency as sponsor |
| District of ColumbiaDC | One aggregator | Open / hybrid | Sandata | Built — certified with your agency as sponsor |
| FloridaFL | Several aggregators | Open for FFS home health; payer choice for SMMC plans | HHAeXchange (AHCA FFS, since Oct 2024); Plan-designated (HHAeXchange, Netsmart, others) | Built, vendor testing next |
| GeorgiaGA | One aggregator | Open vendor | Netsmart Mobile Caregiver+ | Built — certified with your agency as sponsor |
| HawaiiHI | One aggregator | Open vendor | Sandata | Built — certified with your agency as sponsor |
| IdahoID | One aggregator | Provider choice | Sandata | Built — certified with your agency as sponsor |
| IllinoisIL | One aggregator | Open vendor (HFS; DoA/DRS also via HHAX) | HHAeXchange | Built — certified with your agency as sponsor |
| IndianaIN | One aggregator | Open vendor | Sandata | Built — certified with your agency as sponsor |
| IowaIA | Several aggregators | Provider choice; MCO-run aggregation | CareBridge (Wellpoint/Amerigroup & Iowa Total Care); Molina (check plan) | Built, vendor testing next |
| KansasKS | One aggregator | Provider choice with state approval — restrictive | AuthentiCare (Fiserv) | Built — certified with your agency as sponsor |
| KentuckyKY | One aggregator | Open (hybrid) | Therap (since Jan 2025; was Netsmart/Tellus) | Built — certified with your agency as sponsor |
| LouisianaLA | One aggregator | State system with approved third-party integration | LaSRS (Statistical Resources Inc.) | Built — certified with your agency as sponsor |
| MaineME | One aggregator | Open | Sandata | Built — certified with your agency as sponsor |
| MarylandMD | Closed system | State-mandated closed system | LTSSMaryland ISAS (state-built) | No third-party path |
| MassachusettsMA | One aggregator | Open (agency-based); MyTimesheet for PCA/ASAP | Sandata (MassHealth aggregator) | Built — certified with your agency as sponsor |
| MichiganMI | One aggregator | Open vendor | HHAeXchange | Built — certified with your agency as sponsor |
| MinnesotaMN | One aggregator | Hybrid / open | HHAeXchange | Built — certified with your agency as sponsor |
| MississippiMS | One aggregator | Open vendor | HHAeXchange | Built — certified with your agency as sponsor |
| MissouriMO | One aggregator | Open vendor | Sandata (EVV Aggregator Solution) | Built — certified with your agency as sponsor |
| MontanaMT | One aggregator | Open vendor | Netsmart Mobile Caregiver+ | Built — certified with your agency as sponsor |
| NebraskaNE | One aggregator | Open vendor | Netsmart Mobile Caregiver+ | Built — certified with your agency as sponsor |
| NevadaNV | One aggregator | Open choice (Sandata since Jan 2024, replaced AuthentiCare) | Sandata | Built — certified with your agency as sponsor |
| New HampshireNH | One aggregator | Open (alt-EVV) | AuthentiCare (Fiserv) | Built — certified with your agency as sponsor |
| New JerseyNJ | One aggregator | Open vendor | HHAeXchange | Built — certified with your agency as sponsor |
| New MexicoNM | Closed system | State-mandated closed system | AuthentiCare (Fiserv) | No third-party path |
| New YorkNY | Direct to the state | Choice model — state API, no vendor approval | eMedNY EVV Aggregator (state); HHAeXchange / CareBridge (MCO-contracted alternatives) | Available — see the page |
| North CarolinaNC | Several aggregators | Open, but aggregator depends on payer | Sandata (NC Medicaid Direct); HHAeXchange (Standard Plans, Tailored Plans, LME/MCOs); CareBridge (Healthy Blue) | Built, vendor testing next |
| North DakotaND | One aggregator | Open | Therap (ND HHS); Sandata (BCBSND Medicaid Expansion) | Built — certified with your agency as sponsor |
| OhioOH | One aggregator | Open vendor | Sandata | Built — certified with your agency as sponsor |
| OklahomaOK | Several aggregators | Hybrid; FFS vendor changing | AuthentiCare → Acumen/DCI (FFS, fall 2026); HHAeXchange (SoonerSelect MCOs) | Built, vendor testing next |
| OregonOR | Direct to the state | Split: home health = monthly file to OHA; I/DD = eXPRS; APD in-home agencies = own system per OAR 411-033 | OHA email template (home health); eXPRS Mobile-EVV (ODDS) | Available — see the page |
| PennsylvaniaPA | Several aggregators | Open; two aggregators | Sandata (DHS aggregator, FFS/ODP/OLTL); HHAeXchange (CHC MCOs) | Built, vendor testing next |
| Rhode IslandRI | One aggregator | Open | Sandata | Built — certified with your agency as sponsor |
| South CarolinaSC | One aggregator | Open (new model with HHAeXchange; replaced closed AuthentiCare/Care Call) | HHAeXchange | Built — certified with your agency as sponsor |
| South DakotaSD | One aggregator | Open vendor (state approval required) | Therap | Built — certified with your agency as sponsor |
| TennesseeTN | One aggregator | Open (since Aug 1 2025; single aggregator for all 3 MCOs) | CareBridge | Built — certified with your agency as sponsor |
| TexasTX | Several aggregators | Hybrid — state vendor + Proprietary System Operator (PSO) program | TMHP EVV Aggregator (state); HHAeXchange (state-provided vendor) | Built, vendor testing next |
| UtahUT | Direct to the state | Provider choice — no aggregator | None (EVV record accompanies the claim) | Available — see the page |
| VermontVT | One aggregator | Open | Sandata | Built — certified with your agency as sponsor |
| VirginiaVA | Direct to the state | Provider choice — claims-based, no aggregator | None: EVV data elements on 837P (PCS) / 837I (HH) claims to DMAS FFS or each MCO | Available — see the page |
| WashingtonWA | Direct to the state | Provider choice — EVV fields on ProviderOne claims | ProviderOne (state MMIS) — social-services claim fields | Available — see the page |
| West VirginiaWV | One aggregator | Open / hybrid | HHAeXchange | Built — certified with your agency as sponsor |
| WisconsinWI | One aggregator | Open (alternate EVV) | Sandata | Built — certified with your agency as sponsor |
| WyomingWY | One aggregator | Open vendor | CareBridge | Built — certified with your agency as sponsor |
Tell us your state. We will show you your file.
Twenty minutes on a screen-share, end to end, in your state's format. No obligation.
Homecare App